We’re not afraid to stand side-by-side. When we say Cendure delivers unparalleled protection and transparency, we mean it. Try a free scan now and see it for yourself.
Feature / Capability | Cendure Core® | SecurityScorecard | UpGuard | BitSight | Black Kite | RiskRecon |
---|---|---|---|---|---|---|
Transparent Pricing | Single annual fee A$239 | Quote-based only; no public pricing (unclear) | 2-week free trial; then from US $1,599 /mo | No public pricing (unclear) | Demo & quote required (unclear) | 30-day free trial; then custom quote by org size |
Ease of Use | One-click setup; intuitive dashboard | A–F grade UI, but deep details require multiple drill-downs | Clean UI; fast onboarding | Intuitive for ratings; advanced features need expertise | Letter grades; insights overlap, longer learning curve | Streamlined for IT/SecOps; external-only scope |
Coverage | OWASP Top-10 & API Top-10; CVE/CWE; AI-driven scans | OWASP Top-10 via external threat intel | "Hundreds" of risk factors (SSL, DNS, ports, etc.) | OWASP Top-10; CVE intelligence | 20 OSINT risk categories; CVE/CWE mapping | Continuous OSINT scans; CVSS-based severity |
Workflow Integration | Built-in remediation guidance & reporting | Requires separate Atlas module for VRM workflows | Native end-to-end TPRM workflows | VRM via a separately licensed module | Limited remediation workflows | No built-in VRM; relies on partner integrations |
Compliance Alignment | Delivered on infrastructure certified to ISO 27001; Aid to Privacy Act (NDB) & Essential Eight and ISO compliance | Custom framework mapping in premium tiers | ISO 27001 & NIST CSF; includes APRA CPS 230 | NIST CSF mapping; ISO 27001 summaries | Maps findings to NIST 800-53/FISMA | ISO, PCI-DSS, NIST CSF, GDPR reports |
Support & Automation | Proactive AI alerts; optional expert red-team support | Rule-based alerts; slower support on low tiers | World-class support; AI-driven reports & notifications | SOAR integrations; limited self-service docs | Bridge™ module for automated outreach; mixed support | Stable docs; automates asset discovery & prioritization |
Local Expertise | Tailored to Australian regulations & threats | Global focus; no AUS-specific frameworks | Essential Eight & APRA CPS 230 built-in | Global; no Essential Eight support | Global; no AUS-specific content | Global; no Essential Eight or APRA support |
At just
A$239 per year or A$20 per month.
or try our Free Scan!